IDENTIFICATION
GEEFLUX 550
CLASSIFICATION
AWS/SFA 5.17 : F7A8 EH10K
AWS/SFA 5.17 : F7A6 EM12K
AWS/SFA 5.17 : F7P8 EH12K
AWS/SFA 5.23 : F7P6 EA2-A2
AWS/SFA 5.23 : F7A(P) 2EA4-A4
AWS/SFA 5.23 : F7P2 EB2-B2;
AWS/SFA 5.23 : F9P2 EB3-B3
AWS/SFA 5.23 : F9P8 EF3-F3
AWS/SFA 5.23 : F9(P)2 EG-G
AWS/SFA 5.23 : F7A10-ENi1-Ni1
AWS/SFA 5.23 : F7P10-ENi2-Ni2
DESCRIPTION
Geeflux 550 is an agglomerated flux of fluoride basic type for joining and surfacing and applications with dissimilar steels. Mainly for high strength and cryogenic fine grained structural steels. The Si and Mn pick-ups and burn-off rates are Neutral because of its metallurgical behaviour. Flux is weldable with almost every wire electrode. The flux can be used for tandem and multi wire welding with DC and AC. Very good slag detach-ability.
MAIN CONSTITUENTS
SiO2 + TiO2 | CaO + MgO | Al2O3 + MnO | CaF2 |
15% | 35% | 20% | 25% |
CHEMICAL COMPOSITION OF THE WIRE (AS PER AWS/SFA 5.17)
Wire | C | Si | S | P | Mn | Cu |
EH10K | 0.07 - 0.15 | 0.05 - 0.25 | 0.025 max | 0.025 max | 1.30 - 1.70 | 0.35 max |
EM12K | 0.05 - 0.15 | 0.10 - 0.35 | 0.030 max | 0.030 max | 0.80 - 1.25 | 0.35 max |
EH12K | 0.06 - 0.15 | 0.20 - 0.65 | 0.025 max | 0.025 max | 1.50 - 2.00 | 0.35 max |
CHEMICAL COMPOSITION OF THE WELD METAL (AS PER AWS/SFA 5.23)
Wires | C | Mn | Si | S | P | Cr | Mo | Cu | Ni |
EA2-A2 | 0.12 max | 1.40 max | 0.80 max | 0.030 max | 0.030 max | - | 0.40 - 0.65 | 0.35 max | - |
EA4-A4 | 0.15 max | 1.60 max | 0.80 max | 0.030 max | 0.030 max | - | 0.40 - 0.65 | 0.35 max | - |
EB2-B2 | 0.05 - 0.15 | 1.20 max | 0.80 max | 0.030 max | 0.030 max | 1.0 - 1.5 | 0.40 - 0.65 | 0.35 max | - |
EB3-B3 | 0.05 - 0.15 | 1.20 max | 0.80 max | 0.030 max | 0.030 max | 2.0 - 2.5 | 0.90 - 1.20 | 0.35 max | - |
EF3-F3 | 0.17 max | 1.25 - 2.25 | 0.80 max | 0.030 max | 0.030 max | - | 0.40 - 0.65 | 0.35 max | 0.7 - 1.10 |
EG-G | 0.06 max | 1.30 max | 0.25 max | 0.025 max | 0.025 max | - | - | 0.35 max | 1.20 max |
ENi1-Ni1 | 0.12 max | 1.60 max | 0.80 max | 0.025 max | 0.030 max | 0.15 max | 0.35 max | 0.35 max | 0.75 - 1.10 |
ENi2-Ni2 | 0.12 max | 1.60 max | 0.80 max | 0.025 max | 0.030 max | - | - | 0.35 max | 2.0 - 2.90 |
MECHANICAL PROPERTIES OF THE WELD METAL (RANGE) IN AS-WELDED
UTS (MPa) | YS (MPa) | EL (%) | CVN Impact Value | ||
Wire | (L=4D) | Temp. | Joules | ||
+20°C | 160 J | ||||
± 0°C | 140 J | ||||
EH10K | 510 min | 400 min | 22 min | -20°C | 100 J |
-40°C | 47 J | ||||
+20°C | 160 J | ||||
± 0°C | 140 J | ||||
EM12K | 520 min | 420 min | 26 min | -20°C | 100 J |
-40°C | 50 J | ||||
+20°C | 160 J | ||||
± 0°C | 140 J | ||||
EM12K | 550 min | 460 min | 22 min | -20°C | 120 J |
-40°C | 70 J | ||||
+20°C | 160 J | ||||
± 0°C | 140 J | ||||
EA2 - A2 | 550 min | 470min | 22 min | -20°C | 100 J |
-40°C | 47 J | ||||
+20°C | 160 J | ||||
± 0°C | 140 J | ||||
EA4 - A4 | 550 min | 470 min | 22 min | -20°C | 100 J |
-40°C | 47 J | ||||
EB2-B2 | 520 min | 420 min | 22 min | -20°C | 100J |
EB3-B3 | 640 min | 530 min | 22 min | -20°C | 100J |
+20°C | 160 J | ||||
± 0°C | 140 J | ||||
EF3-F3 | 640 min | 550 min | 22 min | -20°C | 110 J |
-40°C | 70 J | ||||
+20°C | 160 J | ||||
± 0°C | 140 J | ||||
EG - G | 620 min | 550 min | 22 min | -20°C | 110 J |
-40°C | 70 J | ||||
+20°C | 180 J | ||||
± 0°C | 160 J | ||||
ENi1-Ni1 | 560 min | 500 min | 22 min | -20°C | 120 J |
-40°C | 100 J |
MECHANICAL PROPERTIES OF THE WELD METAL (RANGE) IN AS-WELDED
UTS (MPa) | YS (MPa) | EL (%) | CVN Impact Value | ||
Wire | (L=4D) | Temp. | Joules | ||
+20°C | 160 J | ||||
± 0°C | 140 J | ||||
ENi2-Ni2 | 520 min | 420 min | 22 min | -20°C | 120 J |
-40°C | 100 J |
REDRYING CONDITION : It is adisable to redry the flux for about 2 hours @ 300-350°C prior to use.
Grain Size : 3-20 mesh
BASICITY ACCORDING TO BONISZEWSKI : 3.5 % (Mol)/ 2.6% Wt
PACKING PARAMETERS : 25.0 Kg Flux in a Aluminium bag (Vacuum Packed)